QuickBooks Connected
Clio Connected • Synced 2 min ago
Live Interactive Demo — Law Firms
Your Law Firm's Financial Clarity
Explore billable hour modeling, realization rate tracking, trust accounting, and partner draw planning — built specifically for legal practices.
Sample data for: Apex Legal Group, LLP (8 attorneys)
Law Firm Model Inputs
Starting Balances
Attorney Staffing
145
87%
Compensation
Monthly Overhead
Monthly Ending Cash Balance
Billings vs Total Expenses
Net Monthly Cash Flow
Firm Profit by Attorney
Realization vs Collection Rate
Top Client AR 30 Day+ — Problem Accounts
Expense Breakdown
Combined Scenario Impact on Ending Cash
$0
New Attorney Hire
130
Attorney Departure
0
Realization Rate Change
No change87%
$0
New Practice Area
InactiveExpense #1
Expense #2
What scenario do you want to see?
Every card above is fully customizable. Model any expense, hire, or investment — we build these around your firm.
Let's Build Yours →Cash Balance: Base Case vs Combined Scenario
CleanBooks Advisor
Analyzing Apex Legal Group, LLP financials
Total Filings
6
Filed on Time
3
In Progress
0
Overdue
0
Compliance Filing Tracker
| Filing | Due Date | Status | Document |
|---|---|---|---|
| Quarterly 941 (Q1 2026) | Apr 30, 2026 | Filed | |
| State Payroll Tax (Q1) | Apr 30, 2026 | Filed | |
| Annual 940 (2025) | Jan 31, 2026 | Filed | |
| 1099-NEC Filing (2025) | Jan 31, 2026 | Filed | |
| Workers Comp Audit | Jul 15, 2026 | Upcoming | |
| Quarterly 941 (Q2 2026) | Jul 31, 2026 | Upcoming |
Upcoming Deadlines
Workers Comp Audit
Jul 15, 2026 • 139 days
Quarterly 941 (Q2 2026)
Jul 31, 2026 • 155 days
Total Budget
$291,500
Total Actual
$292,300
Variance
−$800
Over budget
% of Budget Used
100.3%
Category Breakdown — Budget vs Actual
| Category | Budget | Actual | Variance | Var % | Progress |
|---|---|---|---|---|---|
| Attorney Compensation | $180,000 | $175,000 | ▼ $5,000 | -2.8% | |
| Paralegal Staff | $45,000 | $48,200 | ▲ $3,200 | +7.1% | |
| Office Lease | $22,000 | $22,000 | — $0 | 0.0% | |
| Technology & Software | $8,500 | $11,200 | ▲ $2,700 | +31.8% | |
| Professional Development | $5,000 | $3,800 | ▼ $1,200 | -24.0% | |
| Marketing & BD | $12,000 | $14,500 | ▲ $2,500 | +20.8% | |
| Insurance | $6,500 | $6,500 | — $0 | 0.0% | |
| Office Supplies | $3,000 | $2,100 | ▼ $900 | -30.0% | |
| Court Fees & Filing | $4,500 | $5,800 | ▲ $1,300 | +28.9% | |
| Miscellaneous | $5,000 | $3,200 | ▼ $1,800 | -36.0% | |
| Total | $291,500 | $292,300 | ▲ $800 | 0.3% |
Budget vs Actual by Category
Monthly Budget vs Actual Trend
Ready to see YOUR firm's real numbers?
Book a free strategy call and we'll build a custom financial dashboard for your practice.
Book a Free Strategy Call